<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geography Made Fun</title>
	<atom:link href="http://neenmachine.com/2007/09/18/geography-made-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://neenmachine.com/2007/09/18/geography-made-fun/</link>
	<description>Parenting Tips and Parenting Advice</description>
	<lastBuildDate>Wed, 29 Feb 2012 14:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angela</title>
		<link>http://neenmachine.com/2007/09/18/geography-made-fun/comment-page-1/#comment-283</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://neenmachine.com/2007/09/18/geography-made-fun/#comment-283</guid>
		<description>Very cool!  I had a US Map puzzle when I was a kid. I guess this is the 21st version. LOL.</description>
		<content:encoded><![CDATA[<p>Very cool!  I had a US Map puzzle when I was a kid. I guess this is the 21st version. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunk</title>
		<link>http://neenmachine.com/2007/09/18/geography-made-fun/comment-page-1/#comment-279</link>
		<dc:creator>Bunk</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://neenmachine.com/2007/09/18/geography-made-fun/#comment-279</guid>
		<description>The sad thing is that Im not sure if I would be able to get that game away from my wife long enough to let my kids enjoy it.    Thats my affliction as one who is married to a Tetris-lover.</description>
		<content:encoded><![CDATA[<p>The sad thing is that Im not sure if I would be able to get that game away from my wife long enough to let my kids enjoy it.    Thats my affliction as one who is married to a Tetris-lover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neena</title>
		<link>http://neenmachine.com/2007/09/18/geography-made-fun/comment-page-1/#comment-278</link>
		<dc:creator>Neena</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://neenmachine.com/2007/09/18/geography-made-fun/#comment-278</guid>
		<description>It&#039;s never too late - I even enjoy playing this one!</description>
		<content:encoded><![CDATA[<p>It&#8217;s never too late &#8211; I even enjoy playing this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogiemum</title>
		<link>http://neenmachine.com/2007/09/18/geography-made-fun/comment-page-1/#comment-277</link>
		<dc:creator>boogiemum</dc:creator>
		<pubDate>Wed, 19 Sep 2007 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://neenmachine.com/2007/09/18/geography-made-fun/#comment-277</guid>
		<description>This is so cool!  I wish I had this during the summer when I was trying to teach my 10 year old about the states.  I guess it&#039;s still not too late :)  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This is so cool!  I wish I had this during the summer when I was trying to teach my 10 year old about the states.  I guess it&#8217;s still not too late <img src='http://neenmachine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

